25. DRL usage example
In this notebook example, we’ve used Stable Baselines 3 to train and load an agent. However, Sinergym is entirely agnostic to any DRL algorithm (though it does have custom callbacks specifically for SB3) and can be used with any DRL library that interfaces with Gymnasium.
25.1. Training a model
We’ll be using the train_agent.py
script located in the repository root. This script leverages all the capabilities of Sinergym for working with deep reinforcement learning algorithms and sets parameters for everything, allowing us to easily define training options via a JSON file when executing the script.
For more details on how to run train_agent.py
, please refer to Train a model.
[1]:
import sys
from datetime import datetime
import gymnasium as gym
import numpy as np
import wandb
from stable_baselines3 import *
from stable_baselines3.common.callbacks import CallbackList
from stable_baselines3.common.logger import HumanOutputFormat
from stable_baselines3.common.logger import Logger as SB3Logger
from stable_baselines3.common.monitor import Monitor
import sinergym
import sinergym.utils.gcloud as gcloud
from sinergym.utils.callbacks import *
from sinergym.utils.constants import *
from sinergym.utils.logger import CSVLogger, WandBOutputFormat
from sinergym.utils.rewards import *
from sinergym.utils.wrappers import *
First, let’s set some variables for the execution.
[2]:
# Environment ID
environment = "Eplus-5zone-mixed-continuous-stochastic-v1"
# Training episodes
episodes = 5
#Name of the experiment
experiment_date = datetime.today().strftime('%Y-%m-%d_%H:%M')
experiment_name = 'SB3_PPO-' + environment + \
'-episodes-' + str(episodes)
experiment_name += '_' + experiment_date
This experiment can be combined with Weights&Biases to manage all extracted information. With wandb, you can track and visualize the entire DRL training process in real time, record hyperparameters and experiment details, save artifacts like models and sinergym output, and compare different executions.
[3]:
# Create wandb.config object in order to log all experiment params
experiment_params = {
'sinergym-version': sinergym.__version__,
'python-version': sys.version
}
experiment_params.update({'environment':environment,
'episodes':episodes,
'algorithm':'SB3_PPO'})
# Get wandb init params (you have to specify your own project and entity)
wandb_params = {"project": 'sinergym',
"entity": 'alex_ugr'}
# Init wandb entry
run = wandb.init(
name=experiment_name + '_' + wandb.util.generate_id(),
config=experiment_params,
** wandb_params
)
Failed to detect the name of this notebook, you can set it manually with the WANDB_NOTEBOOK_NAME environment variable to enable code saving.
wandb: Currently logged in as: alex_ugr. Use `wandb login --relogin` to force relogin
/workspaces/sinergym/examples/wandb/run-20240425_140538-y215gzyw
Now, we’re ready to create the Gym environment. We’ll use the previously defined environment name, but remember that you can change the default environment configuration. We’ll also create an eval_env for evaluation episodes. If desired, we can replace the env name with the experiment name.
[4]:
env = gym.make(environment, env_name=experiment_name)
eval_env = gym.make(environment, env_name=experiment_name+'_EVALUATION')
#==============================================================================================#
[ENVIRONMENT] (INFO) : Creating Gymnasium environment... [SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05]
#==============================================================================================#
[MODELING] (INFO) : Experiment working directory created [/workspaces/sinergym/examples/Eplus-env-SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05-res35041]
[MODELING] (INFO) : Model Config is correct.
[MODELING] (INFO) : Updated building model with whole Output:Variable available names
[MODELING] (INFO) : Updated building model with whole Output:Meter available names
[MODELING] (INFO) : runperiod established: {'start_day': 1, 'start_month': 1, 'start_year': 1991, 'end_day': 31, 'end_month': 12, 'end_year': 1991, 'start_weekday': 0, 'n_steps_per_hour': 4}
[MODELING] (INFO) : Episode length (seconds): 31536000.0
[MODELING] (INFO) : timestep size (seconds): 900.0
[MODELING] (INFO) : timesteps per episode: 35040
[REWARD] (INFO) : Reward function initialized.
[ENVIRONMENT] (INFO) : Environment SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05 created successfully.
#==============================================================================================#
[ENVIRONMENT] (INFO) : Creating Gymnasium environment... [SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05_EVALUATION]
#==============================================================================================#
[MODELING] (INFO) : Experiment working directory created [/workspaces/sinergym/examples/Eplus-env-SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05_EVALUATION-res35041]
[MODELING] (INFO) : Model Config is correct.
[MODELING] (INFO) : Updated building model with whole Output:Variable available names
[MODELING] (INFO) : Updated building model with whole Output:Meter available names
[MODELING] (INFO) : runperiod established: {'start_day': 1, 'start_month': 1, 'start_year': 1991, 'end_day': 31, 'end_month': 12, 'end_year': 1991, 'start_weekday': 0, 'n_steps_per_hour': 4}
[MODELING] (INFO) : Episode length (seconds): 31536000.0
[MODELING] (INFO) : timestep size (seconds): 900.0
[MODELING] (INFO) : timesteps per episode: 35040
[REWARD] (INFO) : Reward function initialized.
[ENVIRONMENT] (INFO) : Environment SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05_EVALUATION created successfully.
We can also add a Wrapper to the environment. We’ll use an action and observation normalization wrapper and a logger (extensions of gym.Wrapper
). Normalization is highly recommended for DRL algorithms with continuous action space, and the logger is used to monitor and log environment interactions and save the data into a CSV. The generated files will also be stored as wandb artifacts.
[5]:
env = NormalizeObservation(env)
env = NormalizeAction(env)
env = LoggerWrapper(env)
eval_env = NormalizeObservation(eval_env)
eval_env = NormalizeAction(eval_env)
eval_env = LoggerWrapper(eval_env)
[WRAPPER NormalizeObservation] (INFO) : Wrapper initialized.
[WRAPPER NormalizeAction] (INFO) : New normalized action Space: Box(-1.0, 1.0, (2,), float32)
[WRAPPER NormalizeAction] (INFO) : Wrapper initialized
[WRAPPER LoggerWrapper] (INFO) : Wrapper initialized.
[WRAPPER NormalizeObservation] (INFO) : Wrapper initialized.
[WRAPPER NormalizeAction] (INFO) : New normalized action Space: Box(-1.0, 1.0, (2,), float32)
[WRAPPER NormalizeAction] (INFO) : Wrapper initialized
[WRAPPER LoggerWrapper] (INFO) : Wrapper initialized.
At this point, the environment is set up and ready to use. We’ll create our learning model (Stable Baselines 3 PPO), but any other algorithm can be used.
[6]:
model = PPO('MlpPolicy', env, verbose=1)
Using cpu device
Wrapping the env with a `Monitor` wrapper
Wrapping the env in a DummyVecEnv.
Evaluation will run the current model for a set number of episodes to determine if it’s the best current version of the model at that training stage. The generated output will also be stored on the wandb server. We’ll use the LoggerEval callback to print and save the best evaluated model during training.
[7]:
callbacks = []
# Set up Evaluation and saving best model
eval_callback = LoggerEvalCallback(
eval_env=eval_env,
train_env=env,
best_model_save_path=eval_env.get_wrapper_attr('workspace_path') +
'/best_model/',
log_path=eval_env.get_wrapper_attr('workspace_path') +
'/best_model/',
eval_freq=(eval_env.get_wrapper_attr('timestep_per_episode') - 1) * 2 - 1,
deterministic=True,
render=False,
n_eval_episodes=1)
callbacks.append(eval_callback)
To track the entire training process in wandb, we need to create a callback with a compatible wandb output format (which calls the wandb log method in the learning algorithm process).
[8]:
# wandb logger and setting in SB3
logger = SB3Logger(
folder=None,
output_formats=[
HumanOutputFormat(
sys.stdout,
max_length=120),
WandBOutputFormat()])
model.set_logger(logger)
# Append callback
log_callback = LoggerCallback()
callbacks.append(log_callback)
callback = CallbackList(callbacks)
This is the total number of time steps for the training.
[9]:
timesteps = episodes * (env.get_wrapper_attr('timestep_per_episode') - 1)
Now, it’s time to train the model with the previously defined callbacks. This may take a few minutes, depending on your computer.
[10]:
model.learn(
total_timesteps=timesteps,
callback=callback,
log_interval=100)
#----------------------------------------------------------------------------------------------#
[ENVIRONMENT] (INFO) : Starting a new episode... [SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05] [Episode 1]
#----------------------------------------------------------------------------------------------#
[MODELING] (INFO) : Episode directory created [/workspaces/sinergym/examples/Eplus-env-SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05-res35041/Eplus-env-sub_run1]
[MODELING] (INFO) : Weather file USA_NY_New.York-J.F.Kennedy.Intl.AP.744860_TMY3.epw used.
[MODELING] (INFO) : Adapting weather to building model. [USA_NY_New.York-J.F.Kennedy.Intl.AP.744860_TMY3.epw]
[ENVIRONMENT] (INFO) : Saving episode output path... [/workspaces/sinergym/examples/Eplus-env-SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05-res35041/Eplus-env-sub_run1/output]
/usr/local/lib/python3.10/dist-packages/opyplus/weather_data/weather_data.py:493: FutureWarning: the 'line_terminator'' keyword is deprecated, use 'lineterminator' instead.
epw_content = self._headers_to_epw(use_datetimes=use_datetimes) + df.to_csv(
[SIMULATOR] (INFO) : Running EnergyPlus with args: ['-w', '/workspaces/sinergym/examples/Eplus-env-SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05-res35041/Eplus-env-sub_run1/USA_NY_New.York-J.F.Kennedy.Intl.AP.744860_TMY3_Random_1.0_0.0_0.001.epw', '-d', '/workspaces/sinergym/examples/Eplus-env-SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05-res35041/Eplus-env-sub_run1/output', '/workspaces/sinergym/examples/Eplus-env-SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05-res35041/Eplus-env-sub_run1/5ZoneAutoDXVAV.epJSON']
[ENVIRONMENT] (INFO) : Episode 1 started.
[SIMULATOR] (INFO) : handlers initialized.
[SIMULATOR] (INFO) : handlers are ready.
[SIMULATOR] (INFO) : System is ready.
[WRAPPER NormalizeObservation] (INFO) : Saving normalization calibration data... [SB3_PPO-Eplus-5zone-mixed-continuous-stochastic-v1-episodes-5_2024-04-25_14:05]
[WRAPPER LoggerWrapper] (INFO) : Creating monitor.csv for current episode (episode 1) if logger is active
--------------------------------------------------------------------------------------------------------------| 1%
| action_network/ | |
| Cooling_Setpoint_RL | -1.0 |
| Heating_Setpoint_RL | -0.44978368 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 23.25 |
| Heating_Setpoint_RL | 15.094967 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.47470018 |
| air_humidity | 1.5443028 |
| air_temperature | -1.2483411 |
| clg_setpoint | 0.10036767 |
| co2_emission | 0.0 |
| day_of_month | 4.898854 |
| diffuse_solar_radiation | -0.61689425 |
| direct_solar_radiation | -0.58669466 |
| hour | -1.5447197 |
| htg_setpoint | -1.3526225 |
| month | 0.0007053454 |
| outdoor_humidity | -0.2632173 |
| outdoor_temperature | -2.4303603 |
| people_occupant | -0.8722816 |
| total_electricity_HVAC | -0.48225147 |
| wind_direction | 1.0074217 |
| wind_speed | -0.65252066 |
| observation/ | |
| HVAC_electricity_demand_rate | 3552.5068 |
| air_humidity | 37.176144 |
| air_temperature | 18.045374 |
| clg_setpoint | 27.741302 |
| co2_emission | 0.0 |
| day_of_month | 2.0 |
| diffuse_solar_radiation | 0.0 |
| direct_solar_radiation | 0.0 |
| hour | 0.0 |
| htg_setpoint | 12.0 |
| month | 1.0 |
| outdoor_humidity | 39.0 |
| outdoor_temperature | -12.332335 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 3176965.5 |
| wind_direction | 320.0 |
| wind_speed | 7.7 |
--------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 1%
| action_network/ | |
| Cooling_Setpoint_RL | 0.5050469 |
| Heating_Setpoint_RL | 1.0 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 28.329533 |
| Heating_Setpoint_RL | 23.25 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | 0.8606062 |
| air_humidity | 0.844899 |
| air_temperature | -0.23196684 |
| clg_setpoint | 0.35929757 |
| co2_emission | 0.0 |
| day_of_month | 2.5204995 |
| diffuse_solar_radiation | -0.6330984 |
| direct_solar_radiation | -0.5763175 |
| hour | -1.4134499 |
| htg_setpoint | 0.8879877 |
| month | 0.0004975185 |
| outdoor_humidity | 1.793373 |
| outdoor_temperature | 1.2288152 |
| people_occupant | -0.872282 |
| total_electricity_HVAC | 0.9215611 |
| wind_direction | -1.8862094 |
| wind_speed | 0.049212422 |
| observation/ | |
| HVAC_electricity_demand_rate | 12450.545 |
| air_humidity | 35.54185 |
| air_temperature | 20.94378 |
| clg_setpoint | 27.941988 |
| co2_emission | 0.0 |
| day_of_month | 3.0 |
| diffuse_solar_radiation | 0.0 |
| direct_solar_radiation | 0.0 |
| hour | 1.0 |
| htg_setpoint | 20.944117 |
| month | 1.0 |
| outdoor_humidity | 62.0 |
| outdoor_temperature | -2.9823768 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 11687277.0 |
| wind_direction | 60.0 |
| wind_speed | 6.2 |
--------------------------------------------------
/usr/local/lib/python3.10/dist-packages/gymnasium/core.py:311: UserWarning: WARN: env.name to get variables from other wrappers is deprecated and will be removed in v1.0, to get this variable you can do `env.unwrapped.name` for environment variables or `env.get_wrapper_attr('name')` that will search the reminding wrappers.
logger.warn(
/workspaces/sinergym/sinergym/utils/callbacks.py:309: UserWarning: Training and eval env are not of the same type<stable_baselines3.common.vec_env.dummy_vec_env.DummyVecEnv object at 0x7efeffbc78b0> != <LoggerWrapper<NormalizeAction<NormalizeObservation<OrderEnforcing<PassiveEnvChecker<EplusEnv<Eplus-5zone-mixed-continuous-stochastic-v1>>>>>>>
warnings.warn(
/usr/local/lib/python3.10/dist-packages/gymnasium/spaces/box.py:240: UserWarning: WARN: Casting input x to numpy array.
gym.logger.warn("Casting input x to numpy array.")
/usr/local/lib/python3.10/dist-packages/gymnasium/core.py:311: UserWarning: WARN: env.observation_variables to get variables from other wrappers is deprecated and will be removed in v1.0, to get this variable you can do `env.unwrapped.observation_variables` for environment variables or `env.get_wrapper_attr('observation_variables')` that will search the reminding wrappers.
logger.warn(
/usr/local/lib/python3.10/dist-packages/gymnasium/core.py:311: UserWarning: WARN: env.unwrapped_observation to get variables from other wrappers is deprecated and will be removed in v1.0, to get this variable you can do `env.unwrapped.unwrapped_observation` for environment variables or `env.get_wrapper_attr('unwrapped_observation')` that will search the reminding wrappers.
logger.warn(
/usr/local/lib/python3.10/dist-packages/gymnasium/core.py:311: UserWarning: WARN: env.action_variables to get variables from other wrappers is deprecated and will be removed in v1.0, to get this variable you can do `env.unwrapped.action_variables` for environment variables or `env.get_wrapper_attr('action_variables')` that will search the reminding wrappers.
logger.warn(
/usr/local/lib/python3.10/dist-packages/gymnasium/core.py:311: UserWarning: WARN: env.is_discrete to get variables from other wrappers is deprecated and will be removed in v1.0, to get this variable you can do `env.unwrapped.is_discrete` for environment variables or `env.get_wrapper_attr('is_discrete')` that will search the reminding wrappers.
logger.warn(
--------------------------------------------------------------------------------------------------------------| 1%
| action_network/ | |
| Cooling_Setpoint_RL | -1.0 |
| Heating_Setpoint_RL | -1.0 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 23.25 |
| Heating_Setpoint_RL | 12.0 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.814899 |
| air_humidity | 1.3925622 |
| air_temperature | -0.73331887 |
| clg_setpoint | -0.88596326 |
| co2_emission | 0.0 |
| day_of_month | 2.1552622 |
| diffuse_solar_radiation | -0.5900505 |
| direct_solar_radiation | -0.44649348 |
| hour | -1.280776 |
| htg_setpoint | -1.3434962 |
| month | 0.0004052204 |
| outdoor_humidity | 0.23561773 |
| outdoor_temperature | 0.3521049 |
| people_occupant | -0.87228215 |
| total_electricity_HVAC | -0.8086527 |
| wind_direction | 0.4803797 |
| wind_speed | 1.3785272 |
| observation/ | |
| HVAC_electricity_demand_rate | 541.3448 |
| air_humidity | 48.778576 |
| air_temperature | 19.938894 |
| clg_setpoint | 24.390467 |
| co2_emission | 0.0 |
| day_of_month | 4.0 |
| diffuse_solar_radiation | 0.0 |
| direct_solar_radiation | 0.0 |
| hour | 2.0 |
| htg_setpoint | 12.0 |
| month | 1.0 |
| outdoor_humidity | 62.0 |
| outdoor_temperature | -0.12547101 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 492505.06 |
| wind_direction | 270.0 |
| wind_speed | 11.3 |
--------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 1%
| action_network/ | |
| Cooling_Setpoint_RL | -0.6676585 |
| Heating_Setpoint_RL | -0.61141574 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 24.371653 |
| Heating_Setpoint_RL | 14.185786 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.53376436 |
| air_humidity | -0.2088845 |
| air_temperature | -1.2112623 |
| clg_setpoint | 0.90256953 |
| co2_emission | 0.0 |
| day_of_month | 1.9999994 |
| diffuse_solar_radiation | -0.600921 |
| direct_solar_radiation | -0.4862134 |
| hour | -1.1467745 |
| htg_setpoint | -0.48262912 |
| month | 0.00035007 |
| outdoor_humidity | -0.14025404 |
| outdoor_temperature | -0.52959037 |
| people_occupant | -0.8722822 |
| total_electricity_HVAC | -0.5354909 |
| wind_direction | 0.39181325 |
| wind_speed | -0.36963046 |
| observation/ | |
| HVAC_electricity_demand_rate | 2155.5242 |
| air_humidity | 33.699894 |
| air_temperature | 18.856947 |
| clg_setpoint | 29.168901 |
| co2_emission | 0.0 |
| day_of_month | 5.0 |
| diffuse_solar_radiation | 0.0 |
| direct_solar_radiation | 0.0 |
| hour | 3.0 |
| htg_setpoint | 15.361061 |
| month | 1.0 |
| outdoor_humidity | 50.0 |
| outdoor_temperature | -6.251751 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 1931906.1 |
| wind_direction | 270.0 |
| wind_speed | 6.2 |
-------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 2%
| action_network/ | |
| Cooling_Setpoint_RL | 0.99546194 |
| Heating_Setpoint_RL | 0.68203896 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 29.984684 |
| Heating_Setpoint_RL | 21.46147 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.51078784 |
| air_humidity | -1.2685748 |
| air_temperature | -1.024416 |
| clg_setpoint | -0.24891856 |
| co2_emission | 0.0 |
| day_of_month | 1.9133781 |
| diffuse_solar_radiation | -0.6076484 |
| direct_solar_radiation | -0.51732 |
| hour | -1.0115265 |
| htg_setpoint | -1.3123395 |
| month | 0.00031234752 |
| outdoor_humidity | 0.7438494 |
| outdoor_temperature | -0.64665073 |
| people_occupant | -0.7268466 |
| total_electricity_HVAC | -0.5157903 |
| wind_direction | -0.03561862 |
| wind_speed | -1.0083431 |
| observation/ | |
| HVAC_electricity_demand_rate | 2374.1133 |
| air_humidity | 21.606262 |
| air_temperature | 19.147503 |
| clg_setpoint | 26.014244 |
| co2_emission | 0.0 |
| day_of_month | 6.0 |
| diffuse_solar_radiation | 0.0 |
| direct_solar_radiation | 0.0 |
| hour | 4.0 |
| htg_setpoint | 12.0 |
| month | 1.0 |
| outdoor_humidity | 67.0 |
| outdoor_temperature | -6.8588176 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 2125020.2 |
| wind_direction | 240.0 |
| wind_speed | 3.6 |
---------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 2%
| action_network/ | |
| Cooling_Setpoint_RL | 0.26237145 |
| Heating_Setpoint_RL | -0.36151478 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 27.510504 |
| Heating_Setpoint_RL | 15.591479 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | 0.6200423 |
| air_humidity | -1.432235 |
| air_temperature | -0.5611448 |
| clg_setpoint | 1.3173552 |
| co2_emission | 0.0 |
| day_of_month | 1.8579705 |
| diffuse_solar_radiation | -0.6089403 |
| direct_solar_radiation | -0.50132495 |
| hour | -0.8751172 |
| htg_setpoint | 0.6488478 |
| month | 0.00028444006 |
| outdoor_humidity | 0.43488365 |
| outdoor_temperature | 0.7708154 |
| people_occupant | -0.6361031 |
| total_electricity_HVAC | 0.7996722 |
| wind_direction | -0.0071030906 |
| wind_speed | -0.3164547 |
| observation/ | |
| HVAC_electricity_demand_rate | 9830.654 |
| air_humidity | 15.663212 |
| air_temperature | 20.11363 |
| clg_setpoint | 30.0 |
| co2_emission | 0.0 |
| day_of_month | 7.0 |
| diffuse_solar_radiation | 0.0 |
| direct_solar_radiation | 0.0 |
| hour | 5.0 |
| htg_setpoint | 20.113628 |
| month | 1.0 |
| outdoor_humidity | 60.0 |
| outdoor_temperature | 1.38204 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 10073893.0 |
| wind_direction | 240.0 |
| wind_speed | 5.7 |
---------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 2%
| action_network/ | |
| Cooling_Setpoint_RL | 0.97485095 |
| Heating_Setpoint_RL | 0.9907824 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 29.915121 |
| Heating_Setpoint_RL | 23.19815 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | 2.196059 |
| air_humidity | -0.27542838 |
| air_temperature | -0.65056306 |
| clg_setpoint | -0.9409854 |
| co2_emission | 0.0 |
| day_of_month | 1.8194352 |
| diffuse_solar_radiation | -0.6143988 |
| direct_solar_radiation | -0.5167107 |
| hour | -0.7376365 |
| htg_setpoint | 0.694482 |
| month | 0.00026270346 |
| outdoor_humidity | -0.46481594 |
| outdoor_temperature | -0.24187052 |
| people_occupant | -0.66815555 |
| total_electricity_HVAC | 2.1385336 |
| wind_direction | -2.2418182 |
| wind_speed | -1.5057687 |
| observation/ | |
| HVAC_electricity_demand_rate | 19845.432 |
| air_humidity | 27.253428 |
| air_temperature | 20.018244 |
| clg_setpoint | 24.167604 |
| co2_emission | 0.0 |
| day_of_month | 8.0 |
| diffuse_solar_radiation | 0.0 |
| direct_solar_radiation | 0.0 |
| hour | 6.0 |
| htg_setpoint | 20.3671 |
| month | 1.0 |
| outdoor_humidity | 41.0 |
| outdoor_temperature | -4.0201516 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 17862642.0 |
| wind_direction | 50.0 |
| wind_speed | 2.6 |
---------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 2%
| action_network/ | |
| Cooling_Setpoint_RL | 0.32490957 |
| Heating_Setpoint_RL | -1.0 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 27.72157 |
| Heating_Setpoint_RL | 12.0 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.71746165 |
| air_humidity | 1.8100551 |
| air_temperature | -0.79036176 |
| clg_setpoint | -1.3282624 |
| co2_emission | 0.0 |
| day_of_month | 1.7910669 |
| diffuse_solar_radiation | 0.13623822 |
| direct_solar_radiation | -0.4326992 |
| hour | -0.5991784 |
| htg_setpoint | -0.087695874 |
| month | 0.00024514517 |
| outdoor_humidity | 2.0212507 |
| outdoor_temperature | 1.0981784 |
| people_occupant | -0.6924274 |
| total_electricity_HVAC | -0.7164407 |
| wind_direction | -2.322791 |
| wind_speed | -2.1955953 |
| observation/ | |
| HVAC_electricity_demand_rate | 964.20593 |
| air_humidity | 51.22419 |
| air_temperature | 19.824741 |
| clg_setpoint | 23.25 |
| co2_emission | 0.0 |
| day_of_month | 9.0 |
| diffuse_solar_radiation | 39.5 |
| direct_solar_radiation | 9.0 |
| hour | 7.0 |
| htg_setpoint | 17.219343 |
| month | 1.0 |
| outdoor_humidity | 100.0 |
| outdoor_temperature | 3.1604953 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 863793.9 |
| wind_direction | 0.0 |
| wind_speed | 0.0 |
---------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 3%
| action_network/ | |
| Cooling_Setpoint_RL | -1.0 |
| Heating_Setpoint_RL | -1.0 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 23.25 |
| Heating_Setpoint_RL | 12.0 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.40987742 |
| air_humidity | -0.0023340024 |
| air_temperature | 0.43090534 |
| clg_setpoint | -0.84695745 |
| co2_emission | 0.0 |
| day_of_month | 1.7693034 |
| diffuse_solar_radiation | 1.6744821 |
| direct_solar_radiation | 1.2170002 |
| hour | -0.45984077 |
| htg_setpoint | -1.3664417 |
| month | 0.00023057147 |
| outdoor_humidity | 0.6792791 |
| outdoor_temperature | -0.28780088 |
| people_occupant | 1.6278055 |
| total_electricity_HVAC | -0.41186473 |
| wind_direction | 1.1116179 |
| wind_speed | -0.7653612 |
| observation/ | |
| HVAC_electricity_demand_rate | 2730.729 |
| air_humidity | 33.023746 |
| air_temperature | 22.745012 |
| clg_setpoint | 24.471554 |
| co2_emission | 0.0 |
| day_of_month | 10.0 |
| diffuse_solar_radiation | 124.5 |
| direct_solar_radiation | 318.0 |
| hour | 8.0 |
| htg_setpoint | 12.051688 |
| month | 1.0 |
| outdoor_humidity | 72.0 |
| outdoor_temperature | -3.3858984 |
| people_occupant | 20.0 |
| total_electricity_HVAC | 2477490.5 |
| wind_direction | 340.0 |
| wind_speed | 4.1 |
---------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 3%
| action_network/ | |
| Cooling_Setpoint_RL | -1.0 |
| Heating_Setpoint_RL | 0.93225557 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 23.25 |
| Heating_Setpoint_RL | 22.868938 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.47414067 |
| air_humidity | -0.2974741 |
| air_temperature | 0.9401795 |
| clg_setpoint | 0.57483864 |
| co2_emission | 0.0 |
| day_of_month | 1.7520751 |
| diffuse_solar_radiation | 2.2537124 |
| direct_solar_radiation | 0.67150754 |
| hour | -0.31972525 |
| htg_setpoint | 0.28127095 |
| month | 0.00021821789 |
| outdoor_humidity | -0.8517712 |
| outdoor_temperature | -0.25322354 |
| people_occupant | 1.5832275 |
| total_electricity_HVAC | -0.47698316 |
| wind_direction | 0.27128154 |
| wind_speed | 0.9275099 |
| observation/ | |
| HVAC_electricity_demand_rate | 2273.8093 |
| air_humidity | 30.186789 |
| air_temperature | 24.039318 |
| clg_setpoint | 28.046003 |
| co2_emission | 0.0 |
| day_of_month | 11.0 |
| diffuse_solar_radiation | 158.0 |
| direct_solar_radiation | 228.0 |
| hour | 9.0 |
| htg_setpoint | 18.758915 |
| month | 1.0 |
| outdoor_humidity | 37.0 |
| outdoor_temperature | -3.1805806 |
| people_occupant | 20.0 |
| total_electricity_HVAC | 2053658.9 |
| wind_direction | 260.0 |
| wind_speed | 8.8 |
---------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 3%
| action_network/ | |
| Cooling_Setpoint_RL | 0.75223106 |
| Heating_Setpoint_RL | -0.25562504 |
| action_simulation/ | |
| Cooling_Setpoint_RL | 29.16378 |
| Heating_Setpoint_RL | 16.187109 |
| normalized_observation/ | |
| HVAC_electricity_demand_rate | -0.8200161 |
| air_humidity | -0.41780928 |
| air_temperature | -0.3860848 |
| clg_setpoint | 0.4958815 |
| co2_emission | 0.0 |
| day_of_month | 1.7380964 |
| diffuse_solar_radiation | 2.934018 |
| direct_solar_radiation | -0.08345275 |
| hour | -0.17893668 |
| htg_setpoint | -0.0857557 |
| month | 0.00020756897 |
| outdoor_humidity | 0.2829103 |
| outdoor_temperature | 1.476603 |
| people_occupant | -0.7395129 |
| total_electricity_HVAC | -0.81579924 |
| wind_direction | 0.059484415 |
| wind_speed | -0.6129263 |
| observation/ | |
| HVAC_electricity_demand_rate | 87.037186 |
| air_humidity | 28.844536 |
| air_temperature | 20.889086 |
| clg_setpoint | 27.809761 |
| co2_emission | 0.0 |
| day_of_month | 12.0 |
| diffuse_solar_radiation | 202.5 |
| direct_solar_radiation | 79.0 |
| hour | 10.0 |
| htg_setpoint | 17.341812 |
| month | 1.0 |
| outdoor_humidity | 61.0 |
| outdoor_temperature | 5.341357 |
| people_occupant | 0.0 |
| total_electricity_HVAC | 78333.47 |
| wind_direction | 240.0 |
| wind_speed | 4.6 |
---------------------------------------------------
--------------------------------------------------------------------------------------------------------------| 4%
| action_network/ | |
